2012 Spring Potluck - WFHS FOOTBALL 2012 SPRING POTLUCK LET’S GET TOGETHER AND HAVE A... [ read more ]

Warm up! It’s Time for Spring Ball - Spring ball starts Monday: 7th – 10th 2:30 – 5:30 (No Spring... [ read more ]

Spring Camp - Thanks to everyone who came out and participated in Spring... [ read more ]

TOPS Physicals Coming Soon! - To schedule an appointment contact Kathy Morken at 480-279-8017 or email... [ read more ]

Meet the 2012 Booster Club Board - The votes are in. Here’s the Williams Field High School 2012 Booster... [ read more ]

2012 Varsity Football Camp - Parents please note a change in our Varsity Football Camp. The boys get 1... [ read more ]

Home   »  Varsity Roster

Varsity Roster

Varsity Roster

Black Hawks Varsity 2011

 

No.      

Name                                                                               

Pos.          

Yr     

Ht.      

Wt.

1 Derek Gregson FS, K Jr 5-10 175
2 Kim Arayata FS Sr 6-0 196
3 Sean Schweicher WR RB Jr 5-10 167
4 Alex Howard RB Sr 6-1 195
5 Skyler Wengert LB Jr 6-0 210
6 Shandon Coffman WR Jr 6-2 170
7 Paul Cappello WR Sr 5-9 165
8 Jordan Johnson WR Jr 6-0 180
9 Josiah Strong DB Sr 5-10 196
10 Ced Gloria RB Sr 5-10 195
11 Drew Burgesser DE Jr 6-2 210
12 Jeddediah Fagg QB So 6-1 182
13 Tyler Polanco TE Sr 5-11 198
14 Cole VanDehei DB Jr 5-8 160
15 Ray Velasquez RB Jr 5-10 185
16 Lathan Myers DB Sr 5-9 155
17 Bryce Layton FS Sr 6-1 155
18 Garrett Forsgren QB Sr 6-1 170
20 Michael Penney CB Jr 5-9 180
21 Terrance Payne II CB Jr 5-10 171
22 Cole Forsgren WR So 6-0 170
23 Tyquan Nurse DE Sr 6-2 205
24 Brady Ahern FS Jr 6-1 173
25 Branden Amenta FS Jr 5-10 164
26 Dillon Moore WR Sr 6-1 186
29 Maurice Brown WR, DB Jr 5-11 170
30 Jesus Trevino RB Jr 5-9 190
31 Luke Cleland WR Sr 5-8 140
32 Jordan Washburn LB Sr 5-8 202
33 Nicho Ortega CB Sr 6-0 193
34 Stetson Perez LB Jr 5-8 177
35 Bryan Neal LB, DT Sr 5-10 230
36 Joe Chavaz RB Jr 5-8 150
37 Quincy Stokes DB, RB Jr 5-11 163
40 Austin Pool SS Jr 5-10 175
41 Jonathan Pitts LB Jr 5-10 167
42 Josh Cox LB Jr 5-10 171
44 Travis Demboski DT Sr 6-0 212
45 Preston Johnson DT Jr 5-10 215
46 Christian Mook DT Jr 5-10 223
48 Colt Stewart DT Sr 6-0 225
50 Lance Gilchrist OL Sr 6-4 262
51 Kyle Kraayenbrink OT Sr 6-2 222
52 Jacob Montoya OL Jr 5-10 201
54 Clay Tilton DT Sr 5-8 163
55 Chase Fine DT Jr 5-9 200
58 Caulen Charles LB Jr 5-10 157
60 Nick Bialkowski LB So 5-9 185
61 Braxton Montgomery DE Jr 6-0 196
62 Tyler Colello OL Jr 5-6 192
64 Zack Remley OL Sr 6-2 257
65 Steven Figueroa DE Jr 5-10 166
66 Jordan Franquero DE Sr 6-1 219
67 Nathan Ellsworth OL Jr 6-3 212
68 Jimmy Ericsson OL Jr 5-7 193
69 Levi Langston OL JR 5-10 200
70 Armando Quihuis DT Sr 5-8 220
71 Charles Weir OL Jr 5-10 262
72 Gavin Wilson DE Jr 5-11 215
75 Luke Petruzzi OL So 6-3 220
76 Dominic Geiger OL So 6-2 245
77 Trevor Watts OL Jr 6-1 280
78 Cliff Weybrecht LB So 5-11 180
80 Tyler Johnson DB Sr 5-9 159
81 Andrew Krueger WR Jr 6-1 174
82 Zach Weatherford DT Sr 6-0 212
84 Trevor Gibbons DT Sr 6-1 207
85 Conner Mathers LB So 5-11 200
86 Steven Elliott DE Jr 6-1 206
88 Mitchell Kaminski TE Sr 6-1 215
92 Maurice Brown WR, DB Jr 5-11 170
94 Jacob Westbrook DT Sr 6-2 210
95 John Ginos RB Jr 5-10 220
99 Rahsaan Muhammad DE Sr 5-10 171
   Danielle Sapore TRN  Jr     
   Bailey Perez TRN  So     

Chick-fil-a-2 Brio Tuscan Grille burritoshack