2012 Spring Potluck - WFHS FOOTBALL 2012 SPRING POTLUCK LET’S GET TOGETHER AND HAVE A... [ read more ]

Warm up! It’s Time for Spring Ball - Spring ball starts Monday: 7th – 10th 2:30 – 5:30 (No Spring... [ read more ]

Spring Camp - Thanks to everyone who came out and participated in Spring... [ read more ]

TOPS Physicals Coming Soon! - To schedule an appointment contact Kathy Morken at 480-279-8017 or email... [ read more ]

Meet the 2012 Booster Club Board - The votes are in. Here’s the Williams Field High School 2012 Booster... [ read more ]

2012 Varsity Football Camp - Parents please note a change in our Varsity Football Camp. The boys get 1... [ read more ]

Home   »  Freshman Roster

Freshman Roster

Black Hawks Freshman 2011

                                                                                                       

 

No.              

Name                                                        

Ht.      

Wt.

1 Nick Howard 5-9 160
2 Cedrick Arayta 5-7 135
3 Austin Palmiere 5-2 110
4 Jamian Maes 5-9 140
5 Tim Polanco 5-8 140
6 Hudson Whillock 5-11 160
7 Kaleb Schnepf 5-7 125
8 Blake Pool 5-4 120
9 Cade Rothlesberger 5-5 110
10 Garrett Rohde 5-10 155
11 Garrett Lesueur 5-9 135
12 Landon Norris 5-8 150
14 James McGhee 5-9 140
15 Blake Ruiz 5-9 165
17 Quinn Gardner 5-7 140
18 Vicente Ortega 5-10 150
20 Giovanni Baez 5-4 110
21 Austin Holmes 5-3 120
23 Shane Fine 5-10 175
24 Brandon Dunn 5-6 135
25 Darby Thomas 5-4 130
27 Preston Richardson 5-2 115
28 Gabriel Micks 5-7 140
29 Nick Maestre 5-7 120
30 Cade Cote 6-1 185
31 James Coon 5-5 125
32 Josh Hall 5-3 115
33 Enrique Diaz 5-5 130
34 Fabian Ortiz 5-5 135
35 Christian Leslie 5-8 150
38 Seth Montgomery 5-11 175
40 Blue Steele 5-7 165
43 Jaxxon Fagg 6-0 180
45 Caleb West 5-9 145
47 Tyler Lynch 6-0 170
48 Scotty Brown 5-9 155
51 Andrew White 5-10 160
52 Justin Noorda 5-8 145
55 Austin Hosch 6-1 235
56 Joshua Buhrley 5-5 145
57 Gage Gist 5-6 160
60 Jeffery Maycock 6-1 225
61 Anthony Martinez 5-6 160
64 Marlo McRae 5-9 205
66 Thomas Walsh 5-8 150
67 Eric Shulde 6-0 230
72 Colin Burnecky 5-9 170
73 Tanner McClure 6-2 190
74 Merary Jimenez 5-6 170
75 Nick Campbell 5-9 150
76 Alexander Bell 5-9 175
77 Jimmy Lambert 5-7 165
78 Justin Ellsworth 6-1 255
79 Daniel Kleinman 5-6 145
81 Jakob Gastello 5-6 130
82 Cody Custer 6-3 175
84 Rhett Layton 5-6 110
85 Quintin Reichmann 6-2 185
86 Kenny Owens 6-2 160
88 Jordan Thompson 5-4 110
89 Curtis Lubben 5-7 120
90 Sabastian Lupe 5-6 130
92 Devon Garcia 6-0 145
93 Jacob Bennett 5-8 135
94 Richard Turcios 5-6 115
96 Chris Payne 5-7 110
98 Nick Durrant 5-7 140
srp crop Chick-fil-a-2